
PUBLIC AUCTION
SPECIAL SALE
700 Elm Ridge Ave.
Canal Fulton, OH 44614
330-854-4900
Wednesday @ 1:00 PM
January 7, 2026
2020 OPTIMA 427414 2001 Monte Carlo 160661
2008 F150 A73389 2007 Wrangler 117708
2014 CRUZE 450810 2008 Sebring 668788
2022 DEFENDER 001704 2008 G6 200970
2012 F150 A77171 2009 RDX 003139
2020 SORENTO 660220 2010 Equinox 308204
2020 FORTE 256479 2010 CR-V 009585
2015 200 712952 2011 Escape A26381
2014 SILVERADO 381392 2011 Fusion 100648
2015 OPTIMA 536334 2011 Legacy 223129
2020 COMPASS 141630 2012 Captiva Spor 641730
2008 MALIBU 256634 2012 Journey 353819
2016 FUSION 124052 2012 Explorer A63710
2022 SIERRA 175424 2012 F150 A93445
2011 SILVERADO 183694 2012 1500 223444
2010 EQUINOX 363776 2013 Malibu 136581
2018 GR CHEROKEE 137955 2013 Edge B08978
2019 ENCORE 713205 2013 F150 D92465
2011 ES350 429062 2013 RX 350 193068
2017 GR CARAVAN 696338 2014 Edge B59771
2013 F150 D58693 2014 Terrain 356997
2018 GR CHEROKEE 167345 2014 Civic 013124
2015 FORTE 303007 2014 CR-V 726945
2011 F150 B07840 2014 GR CHEROKEE 412016
2015 GR CHEROKEE 820180 2014 CX-5 303977
2022 EQUINOX 103296 2014 Altima 296574
2016 FOCUS 236277 2014 Rogue Select 623195
2012 ELANTRA 147479 2014 RAM 352822
2023 WRANGLER 554684 2014 Jetta 249761
2020 CHALLENGER 118687 2014 Passat 044976
2022 TRAVERSE 181193 2015 Equinox 162360
2016 ENCLAVE 248252 2015 Traverse 196408
2015 F250 D63189 2015 Trax 065850
2006 ESCAPE D36659 2015 Terrain 266017
2007 F250 A23323 2015 Odyssey 066949
2019 ESCAPE A00041 2015 Cherokee 563949
2012 3 SERIES 657128 2015 Sorento 589638
2015 200 585687 2015 Rogue 537970
2015 OPTIMA 456121 2015 Golf 007976
2014 CRUZE 421047 2016 LaCrosse 269343
2014 FUSION 398713 2016 SILVERADO 261789
2013 ELANTRA 373086 2016 Explorer B04087
2014 GR CHEROKEE 347663 2016 Explorer C02645
2021 TRAX 315881 2016 Explorer C39920
2016 SONATA 279671 2016 Focus 201950
2014 ACADIA 245558 2016 SANTA FE 327056
2008 SILVERADO 242686 2016 Cherokee 280055
2014 EXPRESS 208231 2016 Patriot 651018
2011 SIERRA 194965 2016 Ghibli 187177
2014 FUSION 191810 2016 XC90 093423
2015 PATRIOT 189482 2017 Pacifica 628448
2018 CHALLENGER 182555 2017 GR CARAVAN 641120
2013 HIGHLANDER 182245 2017 500 506013
2013 TAURUS 180277 2017 Escape B81035
2015 EQUINOX 168655 2017 Escape C37787
2016 SANTA FE 158423 2017 Explorer C65032
2014 TRANSIT 137988 2017 Acadia 270314
2013 SILVERADO 119802 2017 Renegade E46136
2012 CIVIC 102266 2017 Renegade F32022
2013 1500 584358 2017 Sorento 296549
2017 EXPLORER B20349 2018 Pacifica 322697
2012 CIVIC 535623 2018 EcoSport 221767
2011 ALTIMA 476149 2018 Edge B41713
2014 SILVERADO 414465 2018 Taurus 102912
2011 LACROSSE 317748 2018 Tucson 735758
2012 ELANTRA 427380 2018 Compass 265586
2016 SOUL 293918 2018 Compass 436595
2016 EQUINOX 235317 2018 Rogue 775343
2018 MALIBU 184664 2018 Crosstrek 242833
2012 TERRAIN 180619 2019 Escalade 384743
2013 7 SERIES 127718 2019 Canyon 312746
2010 WRANGLER 124070 2019 Insight 030146
2016 ENCLAVE 106461 2020 Equinox 674035
2017 TAURUS 102790 2021 Equinox 100678
2023 SOUL 179177 2012 ACADIA 153617
2020 ESCAPE B22958 2009 VUE 549941
2017 SILVERADO 235409 2017 MALIBU 280295
2021 SILVERADO 355309 2024 MUSTANG 430562
2021 CHALLENGER 602919 2022 CAMPER 483975
2015 GR CHEROKEE 852778 2011 CAMARO 137411
2006 CAMRY 065383 2018 MALIBU 183981
2018 CIVIC 014399 2015 TAURUS 196070
2018 EXPEDITON A66293 2015 200 550651
2011 F250 A03895 2019 COLORADO 109937
AUCTIONEERS:
Tim Daso
Mark Otto
Brian Lewis
Jeff Fink
John Wilson
Mark Bachus
By virtue of a security agreement all vehicles for sale are in AS-IS condition. No warranties or representations whatsoever. All sellers reserve the right to withdraw any vehicle from bidding or decline any bid. $200 cash deposit at time of bid. Balance due by Tuesday 6PM in certified funds. Failure to perform will result in forfeiture of deposit and all future buying rights. Bidding can take place online or in person. Please call to register for online access. For a current list:
www.skipco.com