
PUBLIC SALE
For current sale list go to:
www.akronautoauction.com
2471 Ley Dr., Akron
330-773-8245
List of Advertised
Vehicles for:
January 6?, 2026 SALE
SALE STARTS AT 9:00 AM
INOP SALE STARTS AT 8:30
2004 HONDA VTX1800R 201665 2016 F150 A76620
2006 PONTIAC G6 292819 2016 F250SD B26535
2007 Lucerne 125856 2016 FUSION 286394
2008 WRANGLER 536852 2016 G3500 VAN 221587
2009 Accent 114787 2016 Impreza 005657
2009 FIT 007196 2016 Malibu 195225
2009 HARLEY SPORTSTER 417007 2016 OPTIMA 098610
2009 Silverado 141566 2016 RAM 1500 372705
2010 Accord 134687 2016 RAM 2500 280514
2010 AUDI S4 064582 2017 AUDI Q7 017416
2010 CR-V 050840 2017 BOLT 180413
2011 CHRYSLER 300 533196 2017 CHALLENGER 501066
2011 FORESTER 711100 2017 CHEROKEE 617319
2011 LaCrosse 285648 2017 Edge B08770
2011 Mazda3 417477 2017 Equinox 209982
2011 RAM 2500 594952 2017 ESCAPE B21245
2011 SILVERADO 373497 2017 ESCAPE C33510
2011 SPORTAGE 097445 2017 Fusion 270092
2011 TERRAIN 471656 2017 JOURNEY 555906
2012 Avenger 314536 2017 Prius 045546
2012 ESCAPE B63933 2017 RENEGADE F58439
2012 F150 C07543 2017 Rogue 527373
2012 G. CHEROKEE 134030 2017 ROGUE 840280
2012 LINCOLN MKT L53106 2017 SENTRA 384724
2012 Optima 77910 2017 SILVERADO 311699
2012 Sienna 241813 2017 TERRAIN 238802
2012 Silverado 102073 2017 TRAX 149055
2012 Traverse 373593 2018 Charger 136022
2013 BMW 328I 531641 2018 COMPASS 232735
2013 CAPTIVA 516217 2018 EQUINOX 351555
2013 Durango 695947 2018 F150 E42015
2013 Equinox 105988 2018 Journey 526999
2013 ESCAPE A11428 2018 MALIBU 264243
2013 Expedition F14174 2018 OPTIMA 254807
2013 F150 C25917 2018 Renegade J28394
2013 MALIBU 142209 2018 ROGUE 303513
2013 Malibu 109231 2018 Rogue 745832
2013 Optima 430643 2018 SANTA FE 276617
2013 Outback 223412 2018 SEDONA 406899
2013 Outback 261817 2018 SILVERADO 250077
2013 Outback 278323 2019 COROLLA 179207
2014 Acadia 135935 2019 CRV 039930
2014 Accord 258252 2019 Encore 837689
2014 AUDI A8 003597 2019 Equinox 208823
2014 BMW X5 C07118 2019 FUSION 111225
2014 CAMRY 335309 2019 FUSION 206686
2014 CHEROKEE 159704 2019 KIA NIRO 254940
2014 Equinox 122792 2019 MALIBU 194201
2014 Escape C43277 2019 MALIBU 145700
2014 Focus 217260 2019 RAM 1500 848536
2014 G. CARAVAN 263549 2019 Sentra 373889
2014 IMPREZA 219003 2019 Silverado 121225
2014 Jetta 287761 2019 SPORTAGE 548024
2014 JETTA 202742 2019 TELSA MODEL 3441958
2014 Outback 328853 2020 ACADIA 201665
2014 PATRIOT 928435 2020 CHARGER 138050
2014 RAM 1500 345888 2020 COMPASS 139474
2014 ROGUE 100942 2020 Eclipse 037165
2014 Silverado 233467 2020 ECOSPORT 358318
2015 ACADIA 343594 2020 ELANTRA 553729
2015 CAMRY 509685 2020 Equinox 690555
2015 CHEROKEE 580269 2020 EQUINOX 730978
2015 Cherokee 599809 2020 INDIAN BADMASTER 383807
2015 CHEROKEE 772451 2020 MALIBU 143220
2015 CHRYSLER 200 721824 2020 OUTLANDER 044127
2015 Durango 715589 2020 SILVERADO 365406
2015 EDGE B85000 2020 SONATA 015619
2015 EDGE B35628 2020 SONIC 132313
2015 Equinox 350055 2020 Spark 450573
2015 Equinox 380710 2020 SPORTAGE 646038
2015 Equinox 130482 2020 TRAX 344867
2015 EQUINOX 162354 2020 TRAX 126141
2015 Flex A15308 2021 Charger 581932
2015 MERCEDES C-CLASS 220685 2021 Civic 521653
2015 MKX L33681 2021 ENCORE 363019
2015 MURANO 248620 2021 Escape A62128
2015 Navigator J09655 2021 FORTE 409221
2015 OPTIMA 396315 2021 KICKS 498790
2015 RAV4 033418 2021 KICKS 466178
2015 ROGUE 750738 2021 KONA 747692
2015 Silverado 4717 2021 SOUL 140919
2015 Tahoe 176575 2021 Sportage 889585
2015 Terrain 238439 2021 Venue 106248
2016 Edge C64620 2021 VERSA 859938
2016 Encore 639548 2022 CAN-AM RYKER 900 001463
2016 Equinox 175442 2022 VENUE 147335
2016 Equinox 206601 2022 VW TAOS 088880
2016 F150 C56718 2023 MALIBU 141216
2012 ESCAPE B63933 2015 SUBURBAN 256826
2013 CADILLAC SRX 571284 2018 ROGUE 755489
2013 MKX L26157 2018 TRANSIT A20857
2014 MALIBU 175871 2021 MALIBU 68877
2015 EDGE B62423 2022 CHALLENGER 188656
2015 SONIC 100108 2012 HIGHLANDER 160583
2020 ACADIA 208101 2014 CHEROKEE 179084
2020 CIVIC 505916 2021 CHARGER 528443
2016 MALIBU 162838 2017 ESCAPE D50099
2021 SENTRA 215508 2016 SORENTO 028704
2024 FORTE 777072 2020 CHEROKEE 643410
2019 COROLLA 243380 2016 SENTRA 266887
2015 LEGACY 033100 2015 FOCUS 383428
2019 ACCORD 114425 2016 RAV4 082489
2020 ELANTRA 533870
By virtue of security
interest, we offer the
above vehicles for sale.
SALE CONDITIONS: $1,500 down in cash or certified funds. Vehicles need to be removed within 24 hours. Balance due within 24 hours. Failure of buyer to perform will result in buyer's liability for breach of contract in which buyer will be responsible for any and all damages including, but not limited to, automatic forfeiture of deposit. Seller reserves the right to withdraw the vehicle from sale and refuse any bid. Vehicles are sold as is: no guarantees. No one under 18 in the sales area.