
PUBLIC AUCTION
SPECIAL SALE
700 Elm Ridge Ave.
Canal Fulton, OH 44614
330-854-4900
Wednesday @ 1:00 PM
July 29, 2026
2021 TRAVERSE 185111 2024 ENVISION 67481
2022 COLORADO 152156 2014 F250 B60446
2024 TRAILBLAZER 096223 2017 ESCAPE D37911
2020 SONIC 134640 2019 COMPASS 722272
2016 ACADIA 285380 2022 EQUINOX 151110
2012 COMPASS 655869 2021 SAVANA 308972
2004 EXPEDITION A56506 2019 WRANGLER 580568
2008 CHARGER 282652 2024 FORTE 821791
2008 F150 A00916 2017 WRANGLER 579249
2009 F150 B47546 2014 ESCAPE E09422
2009 ACCORD 001483 2011 ECLASS 432361
2011 ACCORD 064731 2024 TERRAIN 138099
2011 ROGUE 310939 2015 OPTIMA 527424
2011 CAMRY 210349 2018 SOUL 895568
2012 ENCLAVE 296098 2022 SONATA 235977
2012 F150 D09711 2020 TRAX 290293
2012 FUSION 281887 2013 CAMPER 9311
2012 CRV 051152 2006 F250 D91628
2012 SORENTO 280348 2014 CHARGER 180789
2012 SCLASS 468812 2016 VERANO 104639
2013 TRAVERSE 198128 2018 CAMRY 9428
2013 VELOSTER 171138 2012 RAM 122499
2013 COMPASS 271778 2021 SILVERADO 170663
2013 OUTBACK 271524 2024 MALIBU 240666
2014 VERANO 161821 2015 WRANGLER 683118
2014 IMPALA 148061 2019 TERRAIN 150408
2014 SILVERADO 411672 2018 RAM 189751
2014 ESCAPE D49598 2022 SANTA CRUZE 28340
2014 EXPEDITION F50845 2020 RAM 179262
2014 SIERRA 181468 2018 MAXIMA 391202
2014 CIVIC 043331 2010 ACCORD 1767
2014 PATRIOT 784044 2014 CHEROKEE 106393
2014 MAXIMA 470826 2011 ESCALADE 124001
2014 RAM 436957 2016 ESCALADE 201361
2015 ENCLAVE 353625 2016 Silverado 201929
2015 EQUINOX 136965 2018 OPTIMA 219725
2015 EQUINOX 258364 2005 MUSTANG 227892
2015 EQUINOX 264012 2016 EQUINOX 246546
2015 IMPALA 236228 2012 SORENTO 277026
2015 TRAVERSE 302470 2017 FUSION 326034
2015 DART 279006 2014 SIERRA 341092
2015 ESCAPE B02337 2011 ALTIMA 411594
2015 EXPLORER B36041 2014 CAMRY 449438
2015 CHEROKEE 515251 2019 CIVIC 510730
2015 GR CHEROKEE 674072 2013 300 707761
2015 SORENTO 635917 2016 ROGUE 787056
2015 CX5 526741 2016 EXPLORER A98853
2015 COROLLA 444122 2014 ESCAPE B06485
2015 VENZA 111878 2015 EXPLORER C36206
2016 SRX 568783 2020 TUCSON 142571
2016 CAMARO 175825 2015 CHEROKEE 521151
2016 EQUINOX 309383 2010 F150 C07926
2016 JOURNEY 173378 2014 EDGE A15559
2016 FLEX A23627 2019 PROMASTER 503903
2016 SOUL 265395 2015 EQUINOX 398476
2016 RAM 376521 2017 MAXIMA 391677
2017 XT5 209939 2011 MAZDA3 388993
2017 EQUINOX 274298 2011 TERRAIN 358102
2017 TRAX 251927 2016 OUTBACK 335788
2017 TRAX 187103 2016 SOUL 259366
2017 JOURNEY 504968 2015 ACCIRD 249741
2017 SANTA FE 477337 2018 OPTIMA 214813
2017 SANTA FE 005538 2017 SANTA FE 209413
2017 CHEROKEE 662182 2018 CRUZE 207024
2017 RENEGADE F80229 2008 GX 150782
2017 SOUL 478294 2018 RX 143281
2017 WRX 801792 2010 SILVERADO 127108
2017 COROLLA 864326 2018 EQUINOX 118068
2018 TRAX 550822 2007 CAMRY 116730
2018 TRAX 219519 2014 SIERRA 109197
2018 ESCAPE B10066 2010 RIDGELINE 12554
2018 TERRAIN 270040 2016 CRV 715436
2018 ARMADA 503133 2017 CASCADIA HR2451
2019 FUSION 110522 2018 INTERNATIONAL 166833
2019 SPRINTER 098085 2019 INTERNATIONAL 758833
2019 MODEL3 212306 2013 EQUINOX 104655
2020 SOUL 701690
AUCTIONEERS:
Tim Daso
Mark Otto
Brian Lewis
Jeff Fink
John Wilson
Mark Bachus
By virtue of a security agreement all vehicles for sale are in AS-IS condition. No warranties or representations whatsoever. All sellers reserve the right to withdraw any vehicle from bidding or decline any bid. $200 cash deposit at time of bid. Balance due by Tuesday 6PM in certified funds. Failure to perform will result in forfeiture of deposit and all future buying rights. Bidding can take place online or in person. Please call to register for online access. For a current list:
www.skipco.com