
PUBLIC SALE
For current sale list go to:
www.akronautoauction.com
2471 Ley Dr., Akron
330-773-8245
List of Advertised
Vehicles for:
January 20, 2026 SALE
SALE STARTS AT 9:00 AM
INOP SALE STARTS AT 8:30
2008 SUZUKI SX4 105341 2017 F150 C84021
2006 RAV4 020601 2017 FORTE 083470
2007 FORD E150 B05289 2017 FORTE 102570
2008 Matrix 717941 017 G. CHEROKEE 798325
2009 LEXUS RX 350 131626 2017 MALIBU 106006
2009 ROVER 300502 2017 MAXIMA 454468
2009 SATURN VUE 565560 2017 MAZDA6 134738
2009 TRAILBLAZER 104799 2017 MERCEDES C-300 200867
2010 CX-9 215639 2017 Outback 303597
2010 HONDA CRV 050840 2017 Patriot 136964
2010 Malibu 261168 2017 RAM 1500 792064
2010 MUSTANG 165307 2013 SRX 571284
2010 TERRAIN 315564 2017 Renegade E54471
2011 ACADIA 413672 2017 ROGUE 840280
2011 AUDI A5 010460 2017 SANTA FE 022927
2011 Camry 606484 2017 TERRAIN 238802
2011 Equinox 337115 2017 TRAX 149055
2011 Escape A41106 2017 Tucson 577568
2011 FORESTER 711100 2018 CHARGER 189686
2011 RAV4 160924 2018 CRUZE 131478
2011 SPORTAGE 097445 2018 CRUZE 591025
2011 SRX 636935 2018 Durango 371291
2012 ESCAPE B63933 2018 EQUINOX 305149
2012 F150 C91975 2018 F-150 E42015
2012 F150 B22568 2018 Focus 257752
2012 Forte 512489 2018 FUSION 137176
2012 G. CHEROKEE 284284 2018 IMPALA 133701
2012 HIGHLANDER 160583 2018 JOURNEY 513846
2012 MAZDA3 605983 2018 MALIBU 264243
2012 RAV4 244255 2018 MODEL 033492
2012 SANTA FE 133195 2018 OPTIMA 254807
2012 Sierra 106035 2018 ROGUE 303513
2012 Sonata 451372 2018 ROGUE 755489
2012 TERRAIN 308451 2018 ROGUE 530414
2013 BMW 3 531641 2018 SEDONA 406899
2013 Elantra 289226 2018 SENTRA 220719
2013 ESCAPE A11428 2018 SILVERADO 214897
2013 F-150 C25917 2018 SILVERADO 128390
2013 F250 B55829 2018 SPORTAGE 489050
2013 MKX L26157 2018 TRANSIT A20857
2013 Fusion 349741 2018 TERRAIN 386891
2013 MALIBU 142209 2018 TRAX 718793
2013 MALIBU 204350 2018 Tucson 645948
2013 OUTBACK 313903 2018 TUCSON 784537
2013 SANTA FE 027030 2019 ACCORD 114425
2014 ACADIA 205126 2019 AUDI SQ5 001827
2014 CAMRY 335309 2019 CHARGER 640129
2014 CHEROKEE 179084 2019 CHEROKEE 268391
2014 CHEROKEE 169985 2019 COROLLA 243380
2014 CHEROKEE A44865 2019 CRUZE 116468
2014 Corolla 172282 2019 CR-V 039930
2014 COROLLA 140602 2019 EQUINOX 206779
2014 EQUINOX 241052 2019 Equinox 261645
2014 Escape A03541 2019 EQUINOX 262063
2014 F-150 C65542 2019 EQUINOX 587406
2014 Legacy 012890 2019 EQUINOX 652324
2014 MALIBU 175758 2019 EQUINOX 134473
2014 Pathfinder 733251 2019 ESCAPE A21863
2014 PILOT 044447 2019 FIESTA 101316
2014 RAM 1500 300868 2019 Forte 069617
2014 RAM 1500 378903 2019 FORTE 094127
2014 Rogue 752148 2019 FUSION 111225
2014 ROGUE 100942 2019 FUSION 137833
2014 SORENTO 532962 2019 HR-V 743655
2014 SPORTAGE 561252 2019 MALIBU 194201
2014 SRX 564312 2019 MODEL 441958
2014 TAHOE 210769 2019 OPTIMA 321082
2015 ACADIA 343594 2019 SENTRA 284252
2015 ACCORD 221553 2019 SILVERADO 318954
2015 Camaro 205232 2019 Soul 629358
2015 CHEROKEE 580269 2019 SPORTAGE 513526
2015 CIVIC 27697 2019 SPORTAGE 548024
2015 COROLLA 299893 2020 ROGUE 138351
2015 EDGE A44865 2015 EDGE B62423
2015 EDGE B35628 2020 ACADIA 208101
2015 F450 A44886 2020 CHARGER 138050
2015 FOCUS 367659 2020 CHEROKEE 643410
2015 FOCUS 383428 2020 CIVIC 505916
2015 LAND ROVER LR4 741575 2020 COMPASS 139474
2015 LEGACY 033100 2020 COMPASS 167965
2015 OPTIMA 640998 2020 ELANTRA 553729
2015 RAM 1500 631386 2020 EQUINOX 186886
2015 RDX 030468 2020 EXPLORER A30761
2015 SIERRA 311249 2020 RANGE ROVER 572536
2015 SONIC 100108 2020 SONATA 015619
2015 SRX 569225 2020 SPORTAGE 673462
2015 WRANGLER 668236 2020 TESLA MODEL 3 747253
2016 BMW X3 D70601 2020 TIGUAN 110996
2016 Cherokee 356170 2020 TRAX 034697
2016 CIVIC 306253 2020 TRAX 126141
2016 COMPASS 708011 2020 TRAX 344867
2016 Compass 795792 2021 CHARGER 528443
2016 COMPASS 811279 2021 COMPASS 509987
2016 DURANGO 308129 2021 ECOSPORT 403314
2016 Durango 446872 2021 ENCORE 363019
2016 Encore 687658 2021 ENCORE 099779
2016 EQUINOX 189279 2021 FORTE 409221
2016 Escape A50053 2021 FORTE 413443
2016 ESCAPE B65741 2021 INFINITI Q50 706516
2016 FORTE 479376 2021 KICKS 498790
2016 Fusion 123432 2021 KONA 601288
2016 FUSION 286394 2021 KONA 747692
2016 FUSION 128862 2021 LEGACY 016247
2016 JETTA 287715 2021 MALIBU 037999
2016 LEXUS RX 350 038769 2021 Renegade M47282
2016 MALIBU 162838 2021 Rogue 747940
2016 OPTIMA 098610 2021 SENTRA 215508
2016 RAV4 082489 2021 Sentra 243279
2016 ROGUE 154105 2021 SOUL 140919
2016 SANTA FE 139667 2021 TRAILBLAZER 150191
2016 Sedona 111089 2021 TRIALBLAZER 069476
2016 SENTRA 266887 2021 VERSA 859938
2016 Silverado 271126 2022 CHALLENGER 234074
2016 SORENTO 028704 2022 ELANTRA 311976
2016 SOUL 822745 2022 IMPREZA 701848
2016 Soul 868797 2022 RIO 504372
2016 SRX 566744 2022 SANTA FE 430383
2016 SUBURBAN 294864 2022 Seltos 235912
2016 TUCSON 238462 2022 VENUE 147335
2017 BOLT 180413 2022 VW TAOS 088880
2017 CHALLENGER 587602 2023 KIA K5 190368
2017 CHEROKEE 617319 2023 KICKS 500560
2017 Edge C08371 2024 FORTE 777072
2017 ENCORE 259680 2024 VENUE 327315
2017 Escape A25593 2025 KIA K4 161591
2017 ESCAPE C63835 2025 TRAX 176433
2017 ESCAPE D50099 2025 TRAX 176433
2017 ESCAPE B21245 2025 TRAX 097017
2017 EXPLORER D16200 2022 CHALLENGER 188656
By virtue of security
interest, we offer the
above vehicles for sale.
SALE CONDITIONS: $1,500 down in cash or certified funds. Vehicles need to be removed within 24 hours. Balance due within 24 hours. Failure of buyer to perform will result in buyer's liability for breach of contract in which buyer will be responsible for any and all damages including, but not limited to, automatic forfeiture of deposit. Seller reserves the right to withdraw the vehicle from sale and refuse any bid. Vehicles are sold as is: no guarantees. No one under 18 in the sales area.