
PUBLIC SALE
For current sale list go to:
www.akronautoauction.com
2471 Ley Dr., Akron
330-773-8245
List of Advertised
Vehicles for:
February 17, 2026 SALE
SALE STARTS AT 9:00 AM
INOP SALE STARTS AT 8:30
2005 Explorer B22761 2017 Altima 143321
2009 F-150 A42403 2017 CHRYSLER 300 512472
2009 F350 B01391 2017 Compass 135790
2009 Honda Fit 026819 2017 CRUZE 115638
2010 Cobalt 174302 2017 CX9 134835
2010 Forte 175371 2017 ELANTRA 199565
2010 Sierra 292735 2017 Elantra 383872
2010 TAHOE 170811 2017 Encore 020707
2011 Durango 650554 2017 Equinox 208470
2011 Edge A38340 2017 ESCAPE C93906
2011 Enclave 257341 2017 ESCAPE A83700
2011 F150 B96700 2017 ESCAPE C75437
2011 LEGACY 261673 2017 Escape A67988
2011 Mazda3 417477 2017 EXPLORER D19478
2011 Outlander 035843 2017 FORESTER 510043
2011 SONATA 258833 2017 Fusion 270092
2011 Tacoma 011922 2017 G. CHEROKEE 932756
2012 Altima 577148 2017 G. CHEROKEE 798325
2012 CHALLENGER 239038 2017 MERCEDES BENZ C-300 200867
2012 CRUZE 260487 2017 MIRAGE 001240
2012 EQUINOX 394711 2017 Pacifica 613802
2012 Equinox 127323 2017 PATRIOT 152186
2012 ESCAPE B63933 2017 ROGUE 272982
2012 Impala 236663 2017 Rogue 527373
2012 Odyssey 101851 2017 Sedona 267465
2012 PATRIOT 705977 2017 SORENTO 337996
2012 Patriot 625191 2017 SPORTAGE 236441
2012 Sienna 241813 2017 TERRAIN 323292
2012 SONATA 463669 2017 TRAVERSE 125648
2012 SOUL 388258 2017 XT5 189306
2012 TOURING 659232 2018 ALTIMA 249052
2012 Yukon 150233 2018 CAMRY 514917
2013 AVALANCHE 149377 2018 CHEROKEE 577412
2013 AZERA 260665 2018 EcoSport 246837
2013 BMW 3 531641 2018 EQUINOX 351555
2013 CRUZE 323557 2018 ESCAPE B09967
2013 Edge A22058 2018 F-150 A64361
2013 ESCAPE C11330 2018 MALIBU 241969
2013 Expedition F14174 2018 Mazda6 304798
2013 F150 C63357 2018 OPTIMA 226549
2013 FLEX D21809 2018 OPTIMA 211875
2013 Frontier 728602 2018 ROGUE 303945
2013 FUSION 345849 2018 ROGUE 835633
2013 IMPREZA 015477 2018 Romeo Stelvio B97389
2013 LINCOLN MKZ 819617 2018 SENTRA 220719
2013 Mazda3 706283 2018 SILVERADO 214897
2013 Soul 514057 2018 SORENTO 387131
2013 VOLT 103736 2018 Soul 549672
2013 WRANGLER 634442 2018 TERRAIN 137239
2014 AUDI Q5 106578 2018 TERRAIN 386891
2014 CADILLAC SRX 575438 2018 Trax 202277
2014 CADILLAC SRX 679763 2018 TRAX 614378
2014 Cherokee 128254 2018 TRAX 596045
2014 Equinox 122792 2018 VOLVO XC60 105623
2014 EQUINOX 158050 2019 ACADIA 224596
2014 ESCAPE D49563 2019 CIVIC 529189
2014 Escape B83695 2019 COMPASS 755748
2014 ESCAPE B41799 2019 ECOSPORT 257863
2014 EXPLORER B67182 2019 ELANTRA 775385
2014 Focus 245148 2019 ENCORE 768919
2014 FUSION 232324 2019 EQUINOX 206779
2014 G. CHEROKEE 272986 2019 ESCAPE B52595
2014 LEXUS ES 350 150773 2019 ESCAPE B38282
2014 MAXIMA 478422 2019 FUSION 197798
2014 Outback 328853 2019 FUSION 214782
2014 PATHFINDER 619200 2019 HONDA CR-V 039930
2014 Pathfinder 733251 2019 IMPALA 139500
2014 SIERRA 123198 2019 MALIBU 166179
2014 SILVERADO 490931 2019 MAZDA CX-5 585677
2014 TAURUS 136855 2019 MERCEDES GL-250 000915
2014 Town & Country 410210 2019 TRAX 940051
2014 VW PASSAT 101033 2019 TRAX 256119
2015 AUDI A3 064636 2019 VW ATLAS 504580
2015 CHEROKEE 736628 2020 ALTIMA 197611
2015 Cruze 290183 2020 CRV 045463
2015 EQUINOX 309002 2020 ECOSPORT 333765
2015 Equinox 168415 2020 ENCORE 027530
2015 Equinox 350055 2020 EQUINOX 262773
2015 Equinox 380710 2020 ESCAPE A72116
2015 EXPLORER B33692 2020 FORTE 189581
2015 Flex A15308 2020 INDIAN BADMASTER 383807
2015 FUSION 208266 2020 JOURNEY 267695
2015 FUSION 123347 2020 PACIFICA 175872
2015 IMPALA 233750 2020 RANGE ROVER 572536
2015 IMPALA 274822 2020 RENEGADE L35443
2015 LEGACY 035159 2020 ROGUE 733819
2015 LINCOLN MKC J33616 2020 SENTRA 251139
2015 Malibu 207317 2020 SONATA 002355
2015 Mercedes E-Class 138834 2020 Spark 450573
2015 Mustang 315275 2020 SPORTAGE 636220
2015 OPTIMA 384642 2020 SPORTAGE 673462
2015 Rogue 579032 2021 CFMOTO CF500 013153
2015 ROGUE 750738 2021 CHEROKEE 589380
2015 Silverado 272815 2021 COMPASS 509987
2015 TRAVERSE 338711 2021 ECOSPORT 403314
2015 TRAX 162245 2021 ENCORE 099779
2015 VOLVO XC60 654487 2021 FORTE 299452
2016 ALTIMA 152730 2021 FORTE 269402
2016 COMPASS 708011 2021 HONDA HR-V 728199
2016 Crosstrek 236839 2021 K5 024731
2016 CRUZE 312873 2021 KIA K5 081729
2016 Cruze 123585 2021 KONA 121638
2016 EDGE B03597 2021 PACIFICA 553043
2016 Encore 607072 2021 SOUL 140919
2016 Equinox 175442 2021 SPORTAGE 900659
2016 Equinox 257351 2021 SPORTAGE 851912
2016 Escape A10232 2021 Trailblazer 083890
2016 EXPLORER A88692 2021 TRAX 374848
2016 EXPLORER B40434 2022 EQUINOX 107773
2016 FUSION 379105 2022 MALIBU 110858
2016 Fusion 352504 2022 RIO 504372
2016 IMPALA 136125 2022 SONATA 230303
2016 JOURNEY 115242 2022 SOUL 801730
2016 MALIBU 315752 2022 VENUE 147335
2016 MAZDA CX-5 782601 2023 FORTE 653278
2016 MAZDA6 400812 2023 RIDGELINE 018087
2016 RANGE ROVER 109941 2024 CIVIC 513570
2016 REGAL 173259 2024 ELANTRA 749448
2016 ROGUE 594553 2024 MIRAGE F11339
2016 SAVANA 279724 2024 SPORTAGE 305229
2016 SIENNA 145670 2025 KIA K4 211667
2016 Soul 406418 2025 KIA K4 161591
2016 SRX 563934 2025 TRAX 300862
2016 TUCSON 127512 2025 TRAX 096236
2016 Wrangler 288262 2025 TRAX 096236
By virtue of security
interest, we offer the
above vehicles for sale.
SALE CONDITIONS: $1,500 down in cash or certified funds. Vehicles need to be removed within 24 hours. Balance due within 24 hours. Failure of buyer to perform will result in buyer's liability for breach of contract in which buyer will be responsible for any and all damages including, but not limited to, automatic forfeiture of deposit. Seller reserves the right to withdraw the vehicle from sale and refuse any bid. Vehicles are sold as is: no guarantees. No one under 18 in the sales area.