
PUBLIC SALE
For current sale list go to:
www.akronautoauction.com
2471 Ley Dr., Akron
330-773-8245
List of Advertised
Vehicles for:
March 17, 2026 SALE
SALE STARTS AT 9:00 AM
INOP SALE STARTS AT 8:30
2008 Corolla 954656 2017 LEGACY 068969
2008 MARINER J54175 2017 MALIBU 256110
2008 Nitro 287866 2017 MALIBU 147291
2008 Taurus 122714 2017 MKC L31838
2008 Titan 322287 2017 Pacifica 729193
2009 Accord 156560 2017 SANTA FE 231514
2009 Elantra 743247 2017 SENTRA 365892
2009 Murano 143030 2017 SENTRA 278437
2009 Tahoe 228667 2017 SIERRA 425064
2010 CIVIC 082999 2017 SORENTO 263093
2010 RAM 1500 150744 2017 Sportage 131760
2011 DURANGO 681453 2017 TRAVERSE 336434
2011 MALIBU 372839 2017 WRANGLER 570595
2011 Odyssey 19520 2018 ALTIMA 207528
2011 Odyssey 103013 2018 Bolt EV 131360
2011 Taurus 152380 2018 COROLLA 775000
2011 VENZA 046454 2018 ENCORE 579425
2012 1500 Trucks 118554 2018 Escape C89005
2012 BMW X6 779326 2018 ESCAPE B94346
2012 CIVIC 315265 2018 ESCAPE C61967
2012 SOUL 430077 2018 F150 B90648
2013 ACCORD 010053 2018 FUSION 202001
2013 Durango 575569 2018 MALIBU 218665
2013 Edge A18114 2018 OPTIMA 211875
2013 EDGE A72233 2018 OPTIMA 239930
2013 EQUINOX 121180 2018 PACIFICA 253224
2013 Escape B03475 2018 RENEGADE H34102
2013 Explorer C29474 2018 SENTRA 621457
2013 F150 D78888 2018 SENTRA 220719
2013 Journey 532553 2018 SILVERADO 186710
2013 MKX L36727 2018 SONATA 667048
2013 Outback 220431 2018 TERRAIN 354172
2013 SANTA FE 116934 2018 TRAVERSE 165484
2013 SANTA FE 106176 2018 TRAX 360016
2013 SONATA 513034 2019 ATLAS 504580
2013 SUZUKI SX4 102497 2019 BLAZER 589972
2013 TAHOE 308863 2019 BLAZER 643656
2014 1500 339200 2019 CADILLAC XT5 187413
2014 ACCORD 244036 2019 CADILLAC XT5 211101
2014 AUDI Q7 001332 2019 CHRYSLER 300 605055
2014 CADILLAC SRX 676692 2019 Commercial V 560508
2014 CHARGER 353675 2019 EDGE B80161
2014 CLA Class 047465 2019 ENCORE 758937
2014 COMPASS 621597 2019 EQUINOX 206779
2014 COROLLA 174070 2019 EQUINOX 202025
2014 Cruze 269750 2019 Escape B93668
2014 CRUZE 467322 2019 ESCAPE B98763
2014 CRUZE 348795 2019 F150 C21083
2014 Encore 713758 2019 FUSION 219878
2014 ENCORE 597858 2019 FUSION 212781
2014 Equinox 378741 2019 FUSION 224043
2014 ESCAPE C90779 2019 HONDA CR-V 039930
2014 ESCAPE B95254 2019 HONDA HR-V 743655
2014 ESCAPE E34903 2019 MERCEDES GLA250 000915
2014 Explorer A06960 2019 MKC L18457
2014 Journey 173922 2019 NAUTILUS L13266
2014 Maxima 445781 2019 OUTLANDER 044772
2014 MAZDA 3 102509 2019 Pathfinder 600006
2014 Odyssey 112086 2019 RENEGADE K09644
2014 SANTA FE 220027 2019 Rogue 703381
2014 SILVERADO 181641 2019 ROGUE 726676
2014 SORENTO 502028 2019 SONATA 811431
2014 VERSA 388404 2019 SONATA 772859
2015 200 734750 2019 TERRAIN 360951
2015 ACADIA 141181 2019 TERRAIN 197685
2015 AUDI A3 064636 2019 TRAX 121212
2015 CHEROKEE 652109 2019 TRAX 325719
2015 CHEROKEE 736628 2019 TRAX 351956
2015 Civic 506800 2019 TRAX 130198
2015 CIVIC 508643 2019 Tucson 845761
2015 COROLLA 299893 2019 VOLVO S60 003022
2015 DART 128570 2019 YARIS 509698
2015 Enclave 260410 2020 CAMRY 014049
2015 ENCLAVE 176764 2020 CHEROKEE 593316
2015 Equinox 156693 2020 ECOSPORT 349099
2015 Equinox 408405 2020 ELANTRA 572777
2015 F-150 F23968 2020 ENCORE 049707
2015 HONDA CR-V 540136 2020 EQUINOX 262773
2015 INFINITI Q50 402112 2020 EQUINOX 163407
2015 JETTA 237311 2020 ESCAPE A72098
2015 LEXUS IS250 029471 2020 FORTE 236323
2015 Renegade C31826 2020 JAGUAR F PACE 645166
2015 TOWN & COUNTRY 620475 2020 LINCOLN CORSAIR L19543
2015 Tucson 90651 2020 MURANO 165912
2016 AUDI A4 017360 2020 RANGE ROVER 572536
2016 CHRYSLER 200 160617 2020 ROGUE 517907
2016 CHRYSLER 200 138409 2020 ROGUE 366462
2016 EXPEDITION F52461 2020 ROGUE 788251
2016 F-150 D07153 2020 SORENTO 669091
2016 G. CARAVAN 266887 2020 SPORTAGE 636220
2016 IMPALA 184005 2020 TELLURIDE 018823
2016 LINCOLN MKX L49714 2020 TUCSON 137138
2016 MAZDA 6 400812 2020 VW JETTA 098014
2016 Optima 025621 2021 ALTIMA 378075
2016 PATHFINDER 614834 2021 ESCAPE A54124
2016 RAV4 077219 2021 FORTE 290179
2016 ROGUE 732381 2021 GR CHEROKEE 589380
2016 SENTRA 643185 2021 MAZDA CX5 345656
2016 SORENTO 068266 2021 MURANO 140374
2016 TRAVERSE 263483 2021 RENEGADE N08584
2016 TRAX 588163 2021 SOUL 140919
2016 WRANGLER 261315 2021 SPARK 743094
2017 AUDI Q3 016651 2021 TRAILBLAZER 006892
2017 CHEROKEE 641436 2022 ECOSPORT 460142
2017 CIVIC 023677 2022 ELANTRA 070723
2017 CRUZE 114285 2022 ESCAPE B79491
2017 EDGE B36427 2022 KIA K5 093474
2017 ENCLAVE 129435 2022 OUTLANDER 008044
2017 ENCORE 039863 2022 SANTA FE 374401
2017 Equinox 597011 2022 SORENTO 081955
2017 EQUINOX 503587 2022 TERRAIN 222704
2017 EQUINOX 295503 2022 TUCSON 026552
2017 ESCALADE 323561 2023 FORTE 686169
2017 ESCAPE A44514 2023 FORTE 513250
2017 ESCAPE B66056 2023 G. CHEROKEE 784382
2017 EXPLORER B77537 2023 MAZDA CX30 531265
2017 FOCUS 247588 2023 MIRAGE F02755
2017 FORESTER 510043 2023 SORENTO 234698
2017 FUSION 195242 2025 KIA K4 009316
2017 G. CHEROKEE 698953 2018 INDIAN CHEFTAIN 369461
2017 GR CHEROKEE 776040 2021 CF MOTO 013153
2017 INFINITI QX30 17116 2020 INDIAN BADMASTER 383807
2017 JOURNEY 512407 2013 AUDI A8 028260
2014 CHEROKEE 102629 2022 MALIBU 160543
By virtue of security interest, we offer the above vehicles for sale. SALE CONDITIONS: $1500 down in cash or certified funds. Vehicles need to be removed within 24 hours. Balance due within 24 hours. Failure of buyer to perform will result in buyer's liability for breach of contract in which buyer will be responsible for any and all damages including, but not limited to, automatic forfeiture of deposit. Seller reserves the right to withdraw the vehicle from sale and refuse any bid. Vehicles are sold as is: no guarantees. No one under 18 in the sales area.