
PUBLIC AUCTION
SPECIAL SALE
700 Elm Ridge Ave.
Canal Fulton, OH 44614
330-854-4900
Wednesday @ 1:00 PM
March 18, 2026
2015 ESCAPE B37833 2014 PATRIOT 778750
2011 ODYSSEY 015068 2014 OPTIMA 267133
2025 ROGUE 777213 2014 TITAN 501786
2015 TERRAIN 201168 2014 RAM 447599
2012 LR2 312805 2015 EQUINOX 222098
2026 SELTOS 178644 2015 TRAVERSE 337228
2017 TRAX 249971 2015 FOCUS 229224
2017 COLORADO 287141 2015 PILOT 041656
2017 COMPASS 133683 2015 RENEGADE B87907
2023 F150 D98408 2015 ALTIMA 422089
2020 TRAX 034402 2015 ROGUE 261389
2016 GLA 198488 2015 TIGUAN 534831
2017 MURANO 105940 2016 SILVERADO 392702
2019 ROGUE 257324 2017 EQUINOX 206157
2020 MALIBU 126313 2017 ESCAPE E88354
2021 SILVERADO 472109 2017 ACADIA 309910
2018 ECOSPORT 168680 2017 CRV 203026
2016 EQUINOX 122756 2017 SONATA 517590
2014 SILVERADO 119411 2017 OUTBACK 329333
2019 EQUINOX 352166 2018 ESCAPE A81093
2021 SORENTO 021409 2018 TERRAIN 238257
2024 HARLEY 635321 2020 MIRAGE 005650
2020 RAM 341749 2022 EXPEDITION A41094
2020 EXPEDITION A47516 2013 FRONTIER 729666
2020 COLORADO 164992 2018 SANTA FE 108055
2021 ENCORE 090594 2021 ENCORE 331843
2013 SIERRA 307930 2021 SILVERADO 298275
2017 TAHOE 245997 2017 RENEGADE F83986
2013 ACCORD 123201 2020 F250 D87766
2022 CAMPER 873736 2020 QX60 513609
2019 ESCAPE B80559 2018 F150 E41634
2012 MKT L53176 2015 EQUINOX 437181
2012 COROLLA 892803 2018 TRANSIT A98854
2014 COMPASS 817656 2017 MALIBU 214902
2015 CHEROKEE 772905 2018 CHALLENGER 251311
2016 PATRIOT 752776 2016 CRUZE 318311
2015 200 729237 2018 SONATA 725828
2014 SPORTAGE 650355 2019 SORENTO 533736
2017 PROMASTER 542032 2021 CX9 517328
2007 SILVERADO 521025 2022 CRUZE 037581
2014 CAMRY 449438 2016 F350 B22663
2014 JETTA 412609 2022 CHARGER 207835
2010 VERSA 406169 2014 PRIUS 058945
2012 FUSION 361391 2023 CHALLENGER 605691
2015 TRAVERSE 355954 2020 EQUINOX 106983
2017 ALTIMA 355764 2024 BRONCO E31385
2013 AZERA 321022 2020 OUTBACK 144068
2011 CRUZE 268264 2023 CX30 529703
2012 SILVERADO 265881 2014 CHARGER 328875
2011 ESCALADE 265345 2019 SONATA 780375
2013 FUSION 255241 2024 ELANTRA 684151
2016 EQUINOX 246546 2022 CORVETTE 117494
2008 YUKON 223976 2024 WRANGLER 295500
2019 MALIBU 202943 2020 MODEL3 790242
2015 TRAX 148699 2008 HARLEY 407940
2015 IMPALA 148562 2016 FUSION 141574
2013 FUSION 139660 2017 ROGUE 762236
2008 SILVERADO 121796 2018 TRAX 713281
2009 MURANO 119874 2004 TRAILER 002612
2014 EXPRESS 114688 2007 FREIGHTLINER W77559
2011 REGAL 082240 2015 EQUINOX 105336
2006 ACCORD 036106 2018 MUSTANG 171502
2015 FORESTER 540244 2018 TAURUS 123243
2007 T600 194915 2019 CHEROKEE 122385
2007 SEMI W71306 2022 BONNEVILLE AF2671
2008 SILVERADO 329164 2019 ESCAPE B96421
2009 ESCALADE 234135 2016 CRV 645834
2010 RAM 114687 2019 RAM 541656
2011 MALIBU 147238 2011 ACADIA 297685
2011 SILVERADO 147917 2013 EQUINOX 181276
2011 SILVERADO 184125 2018 SENTRA 662765
2011 RANGER A11292 2016 DISCOVERY 569429
2011 GR CHEROKEE 581627 2014 TAURUS 167746
2011 OUTBACK 355400 2015 RAV4 046214
2012 F150 A36435 2016 ESCAPE A56991
2012 F150 A56008 2019 ESCAPE B77304
2013 FOCUS 231289 2015 C300 071011
2013 VENZA 072719 2021 STELVIO D08340
2014 TRAVERSE 132221 2017 GR CARAVAN 749763
2014 TRAVERSE 330789 2020 GR CARAVAN 173738
2014 EXPLORER B08189 2021 VOYAGER 512723
2014 F150 B18476 2016 CRUZE 180218
2014 FUSION 364782 2014 ESCAPE E19685
2014 GR CHEROKEE 239069
AUCTIONEERS:
Tim Daso
Mark Otto
Brian Lewis
Jeff Fink
John Wilson
Mark Bachus
By virtue of a security agreement all vehicles for sale are in AS-IS condition. No warranties or representations whatsoever. All sellers reserve the right to withdraw any vehicle from bidding or decline any bid. $200 cash deposit at time of bid. Balance due by Tuesday 6PM in certified funds. Failure to perform will result in forfeiture of deposit and all future buying rights. Bidding can take place online or in person. Please call to register for online access. For a current list:
www.skipco.com