
PUBLIC SALE
For current sale list go to:
www.akronautoauction.com
2471 Ley Dr., Akron
330-773-8245
List of Advertised
Vehicles for:
May 27, 2026 SALE
SALE STARTS AT 9:00 AM
INOP SALE STARTS AT 8:30
2007 COLORADO 245207 2017 YARIS 161435
2007 RAM 223153 2018 ACCORD 130884
2008 RAM 121705 2018 CAMRY 043296
2009 FORESTER 774583 2018 EDGE C35939
2009 SANTA FE 254416 2018 ENCORE 623822
2010 TAHOE 284572 2018 ESCAPE C30374
2011 HHR 641479 2018 ESCAPE C94669
2011 MILAN 601784 2018 EXPLORER A50623
2011 ODYSSEY 073066 2018 EXPLORER C78711
2011 SILVERADO 374581 2018 JETTA 215242
2012 EQUINOX 137298 2018 MALIBU 212309
2012 G. CHEROKEE 342525 2018 MALIBU 121587
2012 G. CHEROKEE 251295 2018 MALIBU 158695
2012 G. CHEROKEE 324747 2018 PATHFINDER 618703
2012 TRAVERSE 409315 2018 RAM 1500 314695
2012 XTERRA 509013 2018 ROGUE 813315
2013 ACCORD 257776 2018 ROMEO 567626
2013 EXPEDITION F45123 2018 TRAX 559300
2013 EXPLORER C93924 2018 TRAX 234151
2013 F150 C86923 2018 TUCSON 806074
2013 KEYSTONE COUGAR 504083 2019 ALTIMA 308701
2013 OPTIMA 392668 2019 ALTIMA 247892
2013 PASSAT 067979 2019 BLAZER 643656
2013 RAV4 124637 2019 CADILLAC XT5 106412
2013 SOUL 599782 2019 CHALLENGER 752143
2013 TERRAIN 115433 2019 CHEROKEE 435873
2013 VERANO 104853 2019 CHEROKEE 198573
2014 ACCORD 045076 2019 CHEROKEE 184618
2014 CHALLENGER 115348 2019 CIVIC 580934
2014 CRUZE 314647 2019 COMPASS 734881
2014 EQUINOX 247663 2019 COROLLA 156709
2014 F-150 B03636 2019 ECOSPORT 266613
2014 FUSION 168484 2019 ECOSPORT 278147
2014 ROGUE 843040 2019 EQUINOX 293126
2014 SANTA FE 168875 2019 ESCAPE A76095
2014 TOYOTA FJ CRUISER 189277 2019 FORTE 007341
2015 ACCORD 010097 2019 FORTE 052597
2015 ALTIMA 912398 2019 G. CARAVAN 791503
2015 AUDI A3 064636 2019 G. CARAVAN 591441
2015 AUDI Q5 049051 2019 JOURNEY 874982
2015 CADILLAC XTS 201406 2019 LINCOLN MKZ 623800
2015 CAPTIVA 528442 2019 LINCOLN NAUTILUS L40656
2015 CHRYSLER 300 899674 2019 MALIBU 170006
2015 COMPASS 380029 2019 OPTIMA 340914
2015 CRUZE 239625 2019 OUTLANDER 025157
2015 CRUZE 240483 2019 RAM 1500 892204
2015 ESCAPE B35573 2019 SIERRA 267799
2015 F-150 C49967 2019 SPRINTER 119044
2015 G. CHEROKEE 883114 2019 TERRAIN 132948
2015 G. CHEROKEE 629204 2019 TESLA MODEL 3 398977
2015 INFINITI QX60 557164 2019 TRAX 877587
2015 JETTA 421817 2019 TRAX 228995
2015 MALIBU 104942 2019 TRAX 262106
2015 OPTIMA 497583 2019 YARIS 509698
2015 PATHFINDER 632253 2020 ACADIA 234354
2015 SOUL 765768 2020 ACURA TLX 005431
2015 TRAVERSE 140958 2020 AUDI Q3 028808
2015 WRANGLER 663954 2020 BLAZER 603139
2016 CHRYSLER 200 175009 2020 COMPASS 195977
2016 CIVIC 505498 2020 COROLLA 094856
2016 COMPASS 520724 2020 EDGE B22356
2016 CRUZE 236458 2020 ELANTRA 523478
2016 EDGE B03686 2020 ENCORE 123837
2016 EQUINOX 176902 2020 EQUINOX 105800
2016 EQUINOX 223016 2020 ESCAPE B19661
2016 EXPLORER B40398 2020 FORTE 253218
2016 EXPLORER B66662 2020 FORTE 169873
2016 FUSION 301700 2020 KONA 435746
2016 G. CHEROKEE 338615 2020 MALIBU 090862
2016 IMPALA 102546 2020 MALIBU 004837
2016 JAGUAR XJ V96666 2020 MALIBU 077331
2016 MAZDA CX-5 885541 2020 RANGE ROVER 572536
2016 MERCEDES GL450 711316 2020 ROGUE 652129
2016 ODYSSEY 095179 2020 SPORTAGE 636220
2016 OUTLANDER 036795 2020 SPORTAGE 701561
2016 RENEGADE C90024 2020 SPORTAGE 729609
2016 ROGUE 800797 2020 TERRAIN 106783
2016 SONATA 339454 2020 TRAX 107010
2016 TRAX 169579 2020 WRANGLER 168917
2016 TUNDRA 494014 2021 CAMRY 454246
2016 VELOSTER 262294 2021 DURANGO 792766
2017 CHEROKEE 555484 2021 ESCAPE B12280
2017 CHEROKEE 227242 2021 F-350 C19022
2017 C-MAX 117619 2021 KICKS 500217
2017 EQUINOX 213827 2021 KONA 684884
2017 ESCAPE E03881 2021 MALIBU 071351
2017 ESCAPE D91658 2021 RAV4 186476
2017 ESCAPE D27877 2021 ROGUE 829633
2017 EXPLORER C09351 2021 ROGUE 440514
2017 EXPLORER A85813 2021 ROGUE 829633
2017 F-150 C32360 2021 SELTOS 136648
2017 FORD C-MAX 117619 2021 SENTRA 223406
2017 FORTE 114161 2021 SORENTO 009529
2017 FUSION 277408 2021 SPORTAGE 887022
2017 FUSION 161623 2021 TESLA MODEL Y 077685
2017 FUSION 118540 2021 TRIALBLAZER 022987
2017 FUSION 273149 2021 TUCSON 347520
2017 FUSION 327700 2021 WRANGLER 753318
2017 G. CARAVAN 780383 2022 CAMRY 622189
2017 GOLF 515368 2022 COROLLA 001233
2017 LINCOLN MKC L50683 2022 OUTLANDER 047352
2017 LINCOLN MKX L16573 2022 SILVERADO 531870
2017 RAM 1500 722736 2022 SORENTO 081955
2017 ROGUE 890170 2022 SPORTAGE 952239
2017 ROGUE 584590 2022 SPORTAGE 954394
2017 ROGUE 115689 2022 TUCSON 067056
2017 ROGUE 121927 2023 ALTIMA 400395
2017 ROGUE 124406 2023 EQUINOX 249891
2017 SENTRA 339866 2023 FORTE 514727
2017 SILVERADO 359601 2023 FORTE 558271
2017 TERRAIN 322639 2023 KONA 986979
2017 TRAVERSE 190575 2023 OUTLANDER 011170
2017 TRAVERSE 189290 2023 WAGONEER 557053
2017 TRAX 160289 2025 ENVISTA 164783
2017 TUCSON 538971 2025 EQUINOX 231046
2017 VOLVO S90 003983 2025 KIA K4 046992
2017 VW GOLF 515368 2010 F350 A13739
2016 RAM 1500 289541 2020 COMPASS 260141
2016 SILVERADO 104341 2020 EDGE A60647
2017 CADILLAC XT5 193989 2020 FORTE 260141
2017 JAGUAR F-PACE 045425 2022 SELTOS 281051
2018 ROGUE 574789 2022 TUCSON 087084
2019 ROGUE 745158
By virtue of security interest, we offer the above vehicles for sale. SALE CONDITIONS: $1500 down in cash or certified funds. Vehicles need to be removed within 24 hours. Balance due within 24 hours. Failure of buyer to perform will result in buyer's liability for breach of contract in which buyer will be responsible for any and all damages including, but not limited to, automatic forfeiture of deposit. Seller reserves the right to withdraw the vehicle from sale and refuse any bid. Vehicles are sold as is: no guarantees. No one under 18 in the sales area.