
PUBLIC SALE
For current sale list go to:
www.akronautoauction.com
2471 Ley Dr., Akron
330-773-8245
List of Advertised
Vehicles for:
July 21, 2026 SALE
SALE STARTS AT 9:00 AM
INOP SALE STARTS AT 8:30
2004 LEXUS RX330 060896 2018 FOCUS 215558
2010 F350 A13739 2018 FORTE 261448
2011 CADILLAC SRX 570882 2018 JOURNEY 497923
2011 F-150 A63327 2018 MALIBU 278091
2011 FIESTA 134617 2018 MAXIMA 372563
2011 MDX 544635 2018 MURANO 110074
2011 SILVERADO 364140 2018 RANGE ROVER 192909
2012 EQUINOX 387433 2018 RAV4 221410
2012 EQUINOX 353210 2018 ROGUE 567476
2012 F-150 C31626 2018 ROGUE 716102
2012 F-150 A01238 2018 SANTA FE 271983
2012 IMPREZA 007778 2018 SENTRA 660584
2012 SIERRA 169992 2018 SONATA 078831
2013 ACADIA 140438 2018 SONATA 613139
2013 ACCORD 018524 2018 TOYOTA C-HR 043662
2013 ALTIMA 505642 2018 TRAX 579441
2013 BMW X3 A14383 2019 CHEROKEE 178185
2013 CIVIC 020033 2019 EDGE C02336
2013 CIVIC 020033 2019 ENCORE 944173
2013 ELANTRA 020149 2019 ENCORE 944173
2013 ESCAPE B89091 2019 EQUINOX 267118
2013 G. CARAVAN 738853 2019 ESCAPE A76095
2013 INFINITI JX35 348109 2019 ESCAPE B72808
2013 LEXUS GS 003683 2019 FUSION 234258
2013 SORENTO 341870 2019 KONA 249880
2013 SORENTO 341870 2019 OPTIMA 330142
2013 TERRAIN 305331 2019 PATHFINDER 585365
2013 VW CC 541374 2019 ROGUE 745158
2014 CHEROKEE 215573 2019 SORENTO 514599
2014 EQUINOX 376773 2019 TERRAIN 356924
2014 EXPLORER A05218 2019 TIGUAN 188618
2014 G. CHEROKEE 415402 2019 TUCSON 839646
2014 JOURNEY 170678 2019 VOLT 130620
2014 M-CLASS 416882 2019 YUKON 151537
2014 MERCEDES ECLASS 835020 2020 ALTIMA 182940
2015 CHEROKEE 657527 2020 EDGE A60647
2015 COLORADO 170411 2020 EDGE A82926
2015 CX-5 516953 2020 ENCORE 116887
2015 EQUINOX 416526 2020 EQUINOX 609732
2015 ESCAPE B58330 2020 EQUINOX 516518
2015 ESCAPE B58330 2020 EQUINOX 166812
2015 EXPLORER B47918 2020 EQUINOX 259839
2015 MALIBU 136246 2020 ESCAPE B43490
2015 SRX 541822 2020 FORTE 192650
2015 TUCSON 070411 2020 FORTE 260141
2015 WRANGLER 537320 2020 F-PACE 620894
2015 WRANGLER 531989 2020 FUSION 247335
2016 AVALON 238670 2020 IONIQ 062089
2016 CX-5 746065 2020 MALIBU 098272
2016 MALIBU 304397 2020 ROGUE 652129
2016 MAZDA6 421736 2020 SENTRA 259133
2016 OPTIMA 119529 2020 SORENTO 693265
2016 PASSAT 015357 2020 SOUL 002864
2016 PATRIOT 658395 2020 SPORTAGE 815646
2016 ROGUE 795499 2020 TERRAIN 295781
2016 SILVERADO 104341 2020 TRAVERSE 180617
2016 TERRAIN 112952 2021 EQUINOX 140132
2016 VW TIGUAN 048063 2021 F-350 C19022
2016 YARIS 064720 2021 FORTE 262624
2017 ARMADA 503241 2021 FORTE 316810
2017 AUDI Q5 088102 2021 SELTOS 097097
2017 CADILLAC XT5 313346 2021 SORENTO 057233
2017 CROSSTREK 261703 2021 TRAVERSE 187679
2017 ESCAPE B00412 2021 VW JETTA 026289
2017 F-150 E39753 2022 COMPASS 172391
2017 JAGUAR XF Y31330 2022 ELANTRA 309620
2017 PACIFICA 519995 2022 EQUINOX 285042
2017 PASSAT 029922 2022 EXPLORER A18196
2017 INFINITI QX50 408027 2022 FORTE 455511
2017 RAV4 133597 2022 KIA K5 147156
2017 RENEGADE F99491 2022 SELTOS 341912
2017 SANTA FE 409571 2022 SOUL 154948
2017 SILVERADO 229476 2022 SPORTAGE 963433
2017 SILVERADO 316077 2022 TRAX 501560
2018 BOLT 137388 2023 ACADIA 202543
2018 CADILLAC ATS 180057 2023 ALTIMA 400395
2018 CHEROKEE 546301 2023 BLAZER 103151
2018 COMPASS 410406 2023 ELANTRA 448206
2018 EDGE B18816 2023 OUTLANDER 011170
2018 EXPLORER B00553 2023 SONATA 280257
2018 FOCUS 315885 2024 TRAX 172151
2017 PATRIOT 132844 2020 FUSION 123693
2022 EQUINOX 110743 2023 KAWASAKI EX400 AM9805
2017 ENVISION 111320 2019 MERCEDES SPRINTER 119044
2011 F150 D64572 2013 COUGAR CAMPER 504083
By virtue of security interest, we offer the above vehicles for sale. SALE CONDITIONS: $1500 down in cash or certified funds. Vehicles need to be removed within 24 hours. Balance due within 24 hours. Failure of buyer to perform will result in buyer's liability for breach of contract in which buyer will be responsible for any and all damages including, but not limited to, automatic forfeiture of deposit. Seller reserves the right to withdraw the vehicle from sale and refuse any bid. Vehicles are sold as is: no guarantees. No one under 18 in the sales area.