NOTICE OF PUBLIC HEARING
2026 BUDGET VILLAGE OF FRANCIS CREEK
December 1, 2025
NOTICE IS HEREBY GIVEN that on Monday, December 1, 2025, at 7:00 p.m.
The Village Board will hold a Budget Hearing for the 2025 proposed budget at the Village Hall.
The Budget Hearing will be held pursuant to Sec. 60.12(1)(c) of Wis. State Statutes for the following purposes:
1. To adopt the village tax levy to be paid in 2026 pursuant to Sec. 60.10(1)(a) of the Wis. Statutes.
The following is a comparative summary of the Proposed 2026 Budget with the 2025 Budget in the
format required by Sec. 65.90(3)(b), Wisconsin Statues. The entire detailed budget is available for inspection by
contacting the Village Clerk, Margaret Peroutka, at (920)682-7410.
Expenditures | 2025 | Prop. 2026 | %Change
General Government | 85,360 | 89,460 | 4.80%
Public Safety | 71,503 | 74,625 | 4.37%
Public Works | 116,446 | 157,500 | 35.26%
Parks | 45,567 | 32,811 | -27.99%
Debt Service | 77,883 | 86,098 | 10.55%
General Government | 0 | 0 | -
Total Expenditures | 396,758 | 440,494 | 11.02%
Revenues
Property Taxes | 233,895 | 252,026 | 7.75%
Special Assessments | 5,444 | 5,427 | -0.30%
Intergovernmental | 148,047 | 176,969 | 19.54%
Licenses and Permits | 6,771 | 4,471 | -33.97%
Public Ch. for Services| 300 | 300 | -
Miscellaneous Rev | 2,300 | 1,300 | -43.48
Total Revenues | 396,757 | 440,494 | 11.02%
WNAXLP
November 17 2025
LWIX0408031